<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quitting Soda &#187; News</title>
	<atom:link href="http://quittingsoda.com/topics/news/feed" rel="self" type="application/rss+xml" />
	<link>http://quittingsoda.com</link>
	<description>The Pro-Health, Anti-Soda Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>San Francisco Bans Some Sodas from Vending Machines</title>
		<link>http://quittingsoda.com/post/san-francisco-bans-some-sodas-from-vending-machines</link>
		<comments>http://quittingsoda.com/post/san-francisco-bans-some-sodas-from-vending-machines#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:40:23 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=109</guid>
		<description><![CDATA[San Francisco mayor Gavin Newsom has banned several kinds of sugar laden, unhealthy drinks from vending machines on city properties. Included on the banned list are non-diet sodas, sport drinks and artificially sweetened water. Juice must be 100 percent fruit with no added sweeteners. Additionally, diet soda may only comprise up to 25% of the]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_110" class="wp-caption alignleft" style="width: 160px"><a href="http://quittingsoda.com/wp-content/uploads/2010/07/sodavending.jpg"><img src="http://quittingsoda.com/wp-content/uploads/2010/07/sodavending-150x150.jpg" alt="Soda vending machines, a thing of the past?" title="sodavending" width="150" height="150" class="size-thumbnail wp-image-110" /></a><p class="wp-caption-text">Soda vending machines, a thing of the past?</p></div>San Francisco mayor Gavin Newsom has banned several kinds of sugar laden, unhealthy drinks from vending machines on city properties. Included on the banned list are non-diet sodas, sport drinks and artificially sweetened water. Juice must be 100 percent fruit with no added sweeteners. Additionally, diet soda may only comprise up to 25% of the offered beverages.</p>
<p>This move is a good one from the standpoint of the &#8220;war on soda.&#8221; Governments are coming to realize that soda, when consumed excessively, are along the lines of cigarettes in that they are very unhealthy and lead to a shortened lifespan and decreased standard of living. </p>
<p>We applaud San Francisco&#8217;s ban on regular soda and restrictions on diet soda and hope to see other municipalities follow suit. </p>
<p>Read more:  <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/05/BAMU1E8QKR.DTL#ixzz0uyZXMQJH">Sugary-drink ban starts to affect S.F. sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/san-francisco-bans-some-sodas-from-vending-machines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Soda Shown to Cause Premature Births</title>
		<link>http://quittingsoda.com/post/diet-soda-shown-to-cause-premature-births</link>
		<comments>http://quittingsoda.com/post/diet-soda-shown-to-cause-premature-births#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:35:39 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumption]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=104</guid>
		<description><![CDATA[If the normal health consequences of drinking diet soda weren&#8217;t bad enough, now pregnant mothers need to watch their intake in addition to all of the other foods and substances they are told to abstain from. Researchers studied over 59,000 Danish pregnant women from 1996 to 2002. The women were evaluated during their pregnancy via]]></description>
			<content:encoded><![CDATA[<p><img src="http://quittingsoda.com/wp-content/uploads/2010/07/homepage_pregnant-mother-205x300.jpg" alt="" title="homepage_pregnant-mother" width="205" height="300" class="alignnone size-medium wp-image-105" style="float: left; padding: 0 15px 0;"/> If the normal health consequences of drinking diet soda weren&#8217;t bad enough, now pregnant mothers need to watch their intake in addition to all of the other foods and substances they are told to abstain from. </p>
<p>Researchers studied over 59,000 Danish pregnant women from 1996 to 2002. The women were evaluated during their pregnancy via a written exam, one of the questions gauging their diet soda intake. The expectant mothers who consumed at least one diet soft drink per day were found to have an increased likelihood, 38% more likely, of pre-term birth than the non-diet soda drinking mothers. If they drank four or more drinks per day they were 78% more likely. Those are some pretty scary numbers.</p>
<p>The study was authored by Halldorsson TI, Strøm M, Petersen SB and Olsen SF and is titled <u>Intake of artificially sweetened soft drinks and preterm delivery: a prospective cohort study of 59,334 Danish pregnant women</u>. It was published in the American Journal of Clinical Nutrition in 2010.</p>
<p><em>Read more: <a href="http://www.rcm.org.uk/midwives/news/diet-drinks-linked-with-preterm-labour-risk/">Midwives Magazine</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/diet-soda-shown-to-cause-premature-births/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminally Addicted: Serial Soda Thief Caught in Texas</title>
		<link>http://quittingsoda.com/post/criminally-addicted-serial-soda-thief-caught-in-texas</link>
		<comments>http://quittingsoda.com/post/criminally-addicted-serial-soda-thief-caught-in-texas#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:16:59 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=79</guid>
		<description><![CDATA[One accused criminal from Corpus Christi, Texas has been caught with 33 twelve packs of various soda flavors in the back of his white Ford Explorer. Authorities are calling the accused a &#8220;Serial soda thief&#8221; who they suspect has been hitting several convenience stores in the area according to The Caller. The officer was responding]]></description>
			<content:encoded><![CDATA[<p>One accused criminal from Corpus Christi, Texas has been caught with 33 twelve packs of various soda flavors in the back of his white Ford Explorer. Authorities are calling the accused a &#8220;Serial soda thief&#8221; who they suspect has been hitting several convenience stores in the area according to <a href="http://www.caller.com/news/2010/jul/20/serial-soda-thief-reeled-in-corpus-christi-say/">The Caller</a>.</p>
<p>The officer was responding to a soda theft at a convenience store (at 5 am no less) but was unable to find the getaway car upon arriving at the scene. The officer then waited across the street to see if the thief would return. A little while later the car returned and the officer matched the description of the vehicle to the one which had fled the scene earlier. </p>
<p>After performing a traffic stop, the officer saw the packs of soda in the car and the accused&#8217;s girlfriend copped that he had been stealing soda from several convenience stores. They also found a plastic bag containing pot. </p>
<p>The 38-year old suspect is being held in the Nueces County Jail in lieu of $1,000 bail. </p>
<p>Talk about a soda habit!</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/criminally-addicted-serial-soda-thief-caught-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Numbers from a Survey of California Soda Habits</title>
		<link>http://quittingsoda.com/post/surprising-numbers-from-a-survey-of-california-soda-habits</link>
		<comments>http://quittingsoda.com/post/surprising-numbers-from-a-survey-of-california-soda-habits#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:47:10 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=67</guid>
		<description><![CDATA[Some really surprising information coming out of California. The UCLA Center for Health Policy and the California Center for Public Health Advocacy has released some statistics on the soda drinking habits of Californians. I suspect that these stats could widely be applied to the majority of the US population. Some interesting stats: 24% of California]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-68" style="float: right; padding: 0 0 15px 15px;" title="Soda" src="http://quittingsoda.com/wp-content/uploads/2009/09/3439851609_2ded1b8b57-300x200.jpg" alt="Soda" width="300" height="200" />Some really surprising information coming out of California. The <a href="http://www.healthpolicy.ucla.edu/">UCLA Center for Health Policy</a> and the <a style="font-weight: normal; color: #2262cc; text-decoration: underline;" href="http://www.publichealthadvocacy.org/index.html" target="_blank">California Center for Public Health Advocacy</a> has released some statistics on the soda drinking habits of Californians. I suspect that these stats could widely be applied to the majority of the US population. Some interesting stats:</p>
<ul>
<li>24% of California adults drink at least one soda or other sweetened beverage each day</li>
<li>41% of children between ages 2 and 11 drink at least a soda a day</li>
<li>62% of teens drink at least a soda a day</li>
<li>13% of 12-to-17-year-olds drink three or more sodas on a daily basis</li>
</ul>
<p>These stats, from a 2005 <a style="font-weight: normal; color: #2262cc; text-decoration: underline;" href="http://www.chis.ucla.edu/" target="_blank">California Health Interview Survey</a>, show that soda consumption is widespread in the state. The survey finally found that <strong>adults who drink soda or sugary drinks daily are 27% more likely to be overweight</strong>.</p>
<p>(<a href="http://latimesblogs.latimes.com/booster_shots/2009/09/soda-consumption-in-california-bubbling-over.html">credit</a> LA Times &#8220;Booster Shots&#8221; blog, <span style="background-color: #ffffff;">Photo courtesy of <a rel="cc:attributionURL" href="http://www.flickr.com/photos/ab4dd0n/">ab4dd0n</a><span style="background-color: #ffffff;">)</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/surprising-numbers-from-a-survey-of-california-soda-habits/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Soda Tax, Obama&#8217;s Take, Round 2</title>
		<link>http://quittingsoda.com/post/the-soda-tax-obamas-take-round-2</link>
		<comments>http://quittingsoda.com/post/the-soda-tax-obamas-take-round-2#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:05:18 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=60</guid>
		<description><![CDATA[It looks like the idea of a soda tax is back again, but did it ever really go away? I would hate to tax something that should be regulated by the free market, but this time it looks like the economy and a want for new revenue streams may get the best of us. Hopefully,]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-61 alignright" title="taxsoda" src="http://quittingsoda.com/wp-content/uploads/2009/09/taxsoda.jpg" alt="taxsoda" width="244" height="260" />It looks like the idea of a soda tax is back again, but did it ever really go away? I would hate to tax something that should be regulated by the free market, but this time it looks like the economy and a want for new revenue streams may get the best of us. Hopefully, everyone will benefit by raising some money for the US Government, while reducing sugar consumption. Unfortunately this tax will also impact the largest consumers of soda, which may also be the same citizens who can afford a new tax the least.</p>
<p>Obama has made some comments about a soda tax in an upcoming issue of <em>Men&#8217;s Health</em>. In the article, he states that &#8220;<strong>There&#8217;s no doubt that our kids drink way too much soda. And every study that&#8217;s been done about obesity shows that there is as high a correlation between increased soda consumption and obesity as just about anything else</strong>&#8220;. To counter that, he also states &#8220;<strong>people&#8217;s attitude is that they don&#8217;t necessarily want Big Brother telling them what to eat or drink, and I understand that</strong>&#8220;.</p>
<p>They are also calling this a &#8220;sin tax&#8221; and putting it in the same category as the cigarette taxes. It should be interesting to see how this plays out in the news media.</p>
<p>(<a href="http://www.talkingpointsmemo.com/news/2009/09/obama_open_to_sin_tax_on_fizzy_drinks_to_stem_obes.php?ref=fpc">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/the-soda-tax-obamas-take-round-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First All Natural, Zero Calorie Soda Replacement</title>
		<link>http://quittingsoda.com/post/first-all-natural-zero-calorie-soda-replacement</link>
		<comments>http://quittingsoda.com/post/first-all-natural-zero-calorie-soda-replacement#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:41:42 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[zevia]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=56</guid>
		<description><![CDATA[All natural soda replacements are on the way! Zevia, which uses stevia as a sugar replacement, uses 100% natural flavors. I doubt it will taste exactly like &#8220;real&#8221; or even diet soda, but it does pose a good alternative to those addicted to the can. Zevia is being introduced in six flavors: ZEVIA Natural Cola,]]></description>
			<content:encoded><![CDATA[<p>All natural soda replacements are on the way! Zevia, which uses <a href="http://en.wikipedia.org/wiki/Stevia">stevia</a> as a sugar replacement, uses 100% natural flavors. I doubt it will taste exactly like &#8220;real&#8221; or even diet soda, but it does pose a good alternative to those addicted to the can.</p>
<p style="text-align: center; ">
<p style="text-align: center; "><img class="size-full wp-image-57 aligncenter" title="Zevia" src="http://quittingsoda.com/wp-content/uploads/2009/07/zinfo_back.jpg" alt="Zevia" width="304" height="268" /></p>
<p style="text-align: left;">Zevia is being introduced in six flavors: ZEVIA Natural Cola<a style="color: #53ae4c; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.zevia.com/products_cola.html"></a>, ZEVIA Natural Orange<a style="color: #53ae4c; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.zevia.com/products_orange.html"></a>, ZEVIA Natural Twist<a style="color: #53ae4c; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.zevia.com/products_twist.html"></a>, ZEVIA Natural Root Beer, ZEVIA Natural Black Cherry and ZEVIA Natural Ginger Ale.</p>
<p style="text-align: left;">The ingredient used to replace sugar, stevia, is an herb native to South and Central America. Stevia&#8217;s taste has a slower onset than sugar, which may put off some Zevia drinkers. Without actually trying some, it would be hard to say.</p>
<p style="text-align: left;">You can get Zevia at <a href="http://www.wholefoodsmarket.com/">Whole Foods</a> or many <a href="http://www.zevia.com/stores/locator/">other locations</a>.</p>
<p style="text-align: left;">Glad to see some soda alternatives out there made from natural substances!</p>
<p style="text-align: left;"><a href="http://www.zevia.com/products_natural.html">More on Zevia Soda</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/first-all-natural-zero-calorie-soda-replacement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Develops Machine To Maximize Your Soda Consumption</title>
		<link>http://quittingsoda.com/post/coca-cola-develops-machine-to-maximize-your-soda-consumption</link>
		<comments>http://quittingsoda.com/post/coca-cola-develops-machine-to-maximize-your-soda-consumption#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:13:04 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=50</guid>
		<description><![CDATA[If soda just isn&#8217;t available to you enough, especially those hard-to-find flavors of soda, you are in luck! Coca-Cola, in development with Bsquare, is designing a high-volume soda dispenser to replace those old-ones of the 20th century. Code named &#8220;Freestyle&#8221;, the machine can serve up to 100 flavors. How does it do this? It uses]]></description>
			<content:encoded><![CDATA[<p>If soda just isn&#8217;t available to you enough, especially those hard-to-find flavors of soda, you are in luck!</p>
<p><a href="http://www.coca-cola.com">Coca-Cola</a>, in development with <a href="http://www.bsquare.com/">Bsquare</a>, is designing a high-volume soda dispenser to replace those old-ones of the 20th century. Code named &#8220;Freestyle&#8221;, the machine can serve up to 100 flavors. How does it do this? It uses technology based on the exact doses dialysis equipment uses combined with highly condensed soda concentrate to deliver exact quantities and proportions of the ingredients that make up your soft drink.</p>
<p>Here is a short clip of the machine in action:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cOotl8T_o6I&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/cOotl8T_o6I&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An onboard computer uses RFID to make sure the 46-ounce cartridge are loaded in the correct spots. The computer can also be used to send usage data back to Coke headquarters so that they can analyze details usage data and decide where machines need to be added or removed.</p>
<p>The Freestyle machines are currently being tested in Georgia, California, and Utah. Coca-Cola plans to place around 60 test machines around the United States by the end of the summer. Aren&#8217;t we lucky?</p>
<p>Originally seen from <a href="http://www.fastcompany.com/blog/zachary-wilson/and-how/coca-cola-gives-ten-times-choices-freestyle">FastCompany</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/coca-cola-develops-machine-to-maximize-your-soda-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
