<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quitting Soda &#187; Health</title>
	<atom:link href="http://quittingsoda.com/topics/health/feed" rel="self" type="application/rss+xml" />
	<link>http://quittingsoda.com</link>
	<description>The Pro-Health, Anti-Soda Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>San Francisco Bans Some Sodas from Vending Machines</title>
		<link>http://quittingsoda.com/post/san-francisco-bans-some-sodas-from-vending-machines</link>
		<comments>http://quittingsoda.com/post/san-francisco-bans-some-sodas-from-vending-machines#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:40:23 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=109</guid>
		<description><![CDATA[San Francisco mayor Gavin Newsom has banned several kinds of sugar laden, unhealthy drinks from vending machines on city properties. Included on the banned list are non-diet sodas, sport drinks and artificially sweetened water. Juice must be 100 percent fruit with no added sweeteners. Additionally, diet soda may only comprise up to 25% of the]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_110" class="wp-caption alignleft" style="width: 160px"><a href="http://quittingsoda.com/wp-content/uploads/2010/07/sodavending.jpg"><img src="http://quittingsoda.com/wp-content/uploads/2010/07/sodavending-150x150.jpg" alt="Soda vending machines, a thing of the past?" title="sodavending" width="150" height="150" class="size-thumbnail wp-image-110" /></a><p class="wp-caption-text">Soda vending machines, a thing of the past?</p></div>San Francisco mayor Gavin Newsom has banned several kinds of sugar laden, unhealthy drinks from vending machines on city properties. Included on the banned list are non-diet sodas, sport drinks and artificially sweetened water. Juice must be 100 percent fruit with no added sweeteners. Additionally, diet soda may only comprise up to 25% of the offered beverages.</p>
<p>This move is a good one from the standpoint of the &#8220;war on soda.&#8221; Governments are coming to realize that soda, when consumed excessively, are along the lines of cigarettes in that they are very unhealthy and lead to a shortened lifespan and decreased standard of living. </p>
<p>We applaud San Francisco&#8217;s ban on regular soda and restrictions on diet soda and hope to see other municipalities follow suit. </p>
<p>Read more:  <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/05/BAMU1E8QKR.DTL#ixzz0uyZXMQJH">Sugary-drink ban starts to affect S.F. sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/san-francisco-bans-some-sodas-from-vending-machines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Soda Shown to Cause Premature Births</title>
		<link>http://quittingsoda.com/post/diet-soda-shown-to-cause-premature-births</link>
		<comments>http://quittingsoda.com/post/diet-soda-shown-to-cause-premature-births#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:35:39 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumption]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=104</guid>
		<description><![CDATA[If the normal health consequences of drinking diet soda weren&#8217;t bad enough, now pregnant mothers need to watch their intake in addition to all of the other foods and substances they are told to abstain from. Researchers studied over 59,000 Danish pregnant women from 1996 to 2002. The women were evaluated during their pregnancy via]]></description>
			<content:encoded><![CDATA[<p><img src="http://quittingsoda.com/wp-content/uploads/2010/07/homepage_pregnant-mother-205x300.jpg" alt="" title="homepage_pregnant-mother" width="205" height="300" class="alignnone size-medium wp-image-105" style="float: left; padding: 0 15px 0;"/> If the normal health consequences of drinking diet soda weren&#8217;t bad enough, now pregnant mothers need to watch their intake in addition to all of the other foods and substances they are told to abstain from. </p>
<p>Researchers studied over 59,000 Danish pregnant women from 1996 to 2002. The women were evaluated during their pregnancy via a written exam, one of the questions gauging their diet soda intake. The expectant mothers who consumed at least one diet soft drink per day were found to have an increased likelihood, 38% more likely, of pre-term birth than the non-diet soda drinking mothers. If they drank four or more drinks per day they were 78% more likely. Those are some pretty scary numbers.</p>
<p>The study was authored by Halldorsson TI, Strøm M, Petersen SB and Olsen SF and is titled <u>Intake of artificially sweetened soft drinks and preterm delivery: a prospective cohort study of 59,334 Danish pregnant women</u>. It was published in the American Journal of Clinical Nutrition in 2010.</p>
<p><em>Read more: <a href="http://www.rcm.org.uk/midwives/news/diet-drinks-linked-with-preterm-labour-risk/">Midwives Magazine</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/diet-soda-shown-to-cause-premature-births/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Proposes 2-cent Per oz Sweetened Drink Tax</title>
		<link>http://quittingsoda.com/post/philadelphia-proposes-2-cent-per-oz-sweetened-drink-tax</link>
		<comments>http://quittingsoda.com/post/philadelphia-proposes-2-cent-per-oz-sweetened-drink-tax#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:24:11 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=75</guid>
		<description><![CDATA[We&#8217;ve covered Soda taxes before, but Philadelphia&#8217;s recently proposed sweetened drink tax puts it at the forefront of the &#8216;tax soda&#8217; movement. Mayor Nutter is proposing a 2-cent per oz tax on sweetened beverages. For example a 20-oz bottle of soda would be 40 cents more and a 2-liter bottle would be $1.35 additional. I]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><a href="http://www.philly.com/philly/news/homepage/20100304_Nutter_proposes_2-cent-per-ounce_sweet-drink_tax.html"><img src="http://quittingsoda.com/wp-content/uploads/2010/03/sugar-tax.jpg" alt="" title="Sugar Tax" width="300" height="379" class="alignnone size-full wp-image-76" /></a></div>
<p>We&#8217;ve covered Soda taxes before, but Philadelphia&#8217;s <a href="http://www.philly.com/philly/news/homepage/20100304_Nutter_proposes_2-cent-per-ounce_sweet-drink_tax.html">recently proposed sweetened drink tax</a> puts it at the forefront of the &#8216;tax soda&#8217; movement. Mayor Nutter is proposing a 2-cent per oz tax on sweetened beverages. For example a 20-oz bottle of soda would be 40 cents more and a 2-liter bottle would be $1.35 additional.  </p>
<p>I am all for taxing unhealthy foods to help subsidize healthcare. But this appears to be a tax meant to help with the actual running of the city budget. What is to stop them from taxing any other type of food? What about a tax for every gram of fat content in a food source?</p>
<p>Although I am not completely against a soda/sugar tax, this does strike me as the wrong way to go about it. If this passes, expect similar ordinances to pass in other major metropolitan areas. </p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/philadelphia-proposes-2-cent-per-oz-sweetened-drink-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Every Child About Food</title>
		<link>http://quittingsoda.com/post/teac-every-child-about-food</link>
		<comments>http://quittingsoda.com/post/teac-every-child-about-food#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:57:28 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=73</guid>
		<description><![CDATA[We have a huge food problem here in America when the top several &#8220;killers&#8221; are food-related. The good news is that we can do something about it. Jamie Oliver gives a motivating talk at TED2010:]]></description>
			<content:encoded><![CDATA[<p>We have a huge food problem here in America when the top several &#8220;killers&#8221; are food-related. The good news is that we can do something about it. Jamie Oliver gives a motivating talk at TED2010:</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=ted_prize_winners;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=ted_prize_winners;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/teac-every-child-about-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Numbers from a Survey of California Soda Habits</title>
		<link>http://quittingsoda.com/post/surprising-numbers-from-a-survey-of-california-soda-habits</link>
		<comments>http://quittingsoda.com/post/surprising-numbers-from-a-survey-of-california-soda-habits#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:47:10 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=67</guid>
		<description><![CDATA[Some really surprising information coming out of California. The UCLA Center for Health Policy and the California Center for Public Health Advocacy has released some statistics on the soda drinking habits of Californians. I suspect that these stats could widely be applied to the majority of the US population. Some interesting stats: 24% of California]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-68" style="float: right; padding: 0 0 15px 15px;" title="Soda" src="http://quittingsoda.com/wp-content/uploads/2009/09/3439851609_2ded1b8b57-300x200.jpg" alt="Soda" width="300" height="200" />Some really surprising information coming out of California. The <a href="http://www.healthpolicy.ucla.edu/">UCLA Center for Health Policy</a> and the <a style="font-weight: normal; color: #2262cc; text-decoration: underline;" href="http://www.publichealthadvocacy.org/index.html" target="_blank">California Center for Public Health Advocacy</a> has released some statistics on the soda drinking habits of Californians. I suspect that these stats could widely be applied to the majority of the US population. Some interesting stats:</p>
<ul>
<li>24% of California adults drink at least one soda or other sweetened beverage each day</li>
<li>41% of children between ages 2 and 11 drink at least a soda a day</li>
<li>62% of teens drink at least a soda a day</li>
<li>13% of 12-to-17-year-olds drink three or more sodas on a daily basis</li>
</ul>
<p>These stats, from a 2005 <a style="font-weight: normal; color: #2262cc; text-decoration: underline;" href="http://www.chis.ucla.edu/" target="_blank">California Health Interview Survey</a>, show that soda consumption is widespread in the state. The survey finally found that <strong>adults who drink soda or sugary drinks daily are 27% more likely to be overweight</strong>.</p>
<p>(<a href="http://latimesblogs.latimes.com/booster_shots/2009/09/soda-consumption-in-california-bubbling-over.html">credit</a> LA Times &#8220;Booster Shots&#8221; blog, <span style="background-color: #ffffff;">Photo courtesy of <a rel="cc:attributionURL" href="http://www.flickr.com/photos/ab4dd0n/">ab4dd0n</a><span style="background-color: #ffffff;">)</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/surprising-numbers-from-a-survey-of-california-soda-habits/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Soda Tax, Obama&#8217;s Take, Round 2</title>
		<link>http://quittingsoda.com/post/the-soda-tax-obamas-take-round-2</link>
		<comments>http://quittingsoda.com/post/the-soda-tax-obamas-take-round-2#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:05:18 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=60</guid>
		<description><![CDATA[It looks like the idea of a soda tax is back again, but did it ever really go away? I would hate to tax something that should be regulated by the free market, but this time it looks like the economy and a want for new revenue streams may get the best of us. Hopefully,]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-61 alignright" title="taxsoda" src="http://quittingsoda.com/wp-content/uploads/2009/09/taxsoda.jpg" alt="taxsoda" width="244" height="260" />It looks like the idea of a soda tax is back again, but did it ever really go away? I would hate to tax something that should be regulated by the free market, but this time it looks like the economy and a want for new revenue streams may get the best of us. Hopefully, everyone will benefit by raising some money for the US Government, while reducing sugar consumption. Unfortunately this tax will also impact the largest consumers of soda, which may also be the same citizens who can afford a new tax the least.</p>
<p>Obama has made some comments about a soda tax in an upcoming issue of <em>Men&#8217;s Health</em>. In the article, he states that &#8220;<strong>There&#8217;s no doubt that our kids drink way too much soda. And every study that&#8217;s been done about obesity shows that there is as high a correlation between increased soda consumption and obesity as just about anything else</strong>&#8220;. To counter that, he also states &#8220;<strong>people&#8217;s attitude is that they don&#8217;t necessarily want Big Brother telling them what to eat or drink, and I understand that</strong>&#8220;.</p>
<p>They are also calling this a &#8220;sin tax&#8221; and putting it in the same category as the cigarette taxes. It should be interesting to see how this plays out in the news media.</p>
<p>(<a href="http://www.talkingpointsmemo.com/news/2009/09/obama_open_to_sin_tax_on_fizzy_drinks_to_stem_obes.php?ref=fpc">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/the-soda-tax-obamas-take-round-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First All Natural, Zero Calorie Soda Replacement</title>
		<link>http://quittingsoda.com/post/first-all-natural-zero-calorie-soda-replacement</link>
		<comments>http://quittingsoda.com/post/first-all-natural-zero-calorie-soda-replacement#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:41:42 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[zevia]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=56</guid>
		<description><![CDATA[All natural soda replacements are on the way! Zevia, which uses stevia as a sugar replacement, uses 100% natural flavors. I doubt it will taste exactly like &#8220;real&#8221; or even diet soda, but it does pose a good alternative to those addicted to the can. Zevia is being introduced in six flavors: ZEVIA Natural Cola,]]></description>
			<content:encoded><![CDATA[<p>All natural soda replacements are on the way! Zevia, which uses <a href="http://en.wikipedia.org/wiki/Stevia">stevia</a> as a sugar replacement, uses 100% natural flavors. I doubt it will taste exactly like &#8220;real&#8221; or even diet soda, but it does pose a good alternative to those addicted to the can.</p>
<p style="text-align: center; ">
<p style="text-align: center; "><img class="size-full wp-image-57 aligncenter" title="Zevia" src="http://quittingsoda.com/wp-content/uploads/2009/07/zinfo_back.jpg" alt="Zevia" width="304" height="268" /></p>
<p style="text-align: left;">Zevia is being introduced in six flavors: ZEVIA Natural Cola<a style="color: #53ae4c; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.zevia.com/products_cola.html"></a>, ZEVIA Natural Orange<a style="color: #53ae4c; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.zevia.com/products_orange.html"></a>, ZEVIA Natural Twist<a style="color: #53ae4c; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.zevia.com/products_twist.html"></a>, ZEVIA Natural Root Beer, ZEVIA Natural Black Cherry and ZEVIA Natural Ginger Ale.</p>
<p style="text-align: left;">The ingredient used to replace sugar, stevia, is an herb native to South and Central America. Stevia&#8217;s taste has a slower onset than sugar, which may put off some Zevia drinkers. Without actually trying some, it would be hard to say.</p>
<p style="text-align: left;">You can get Zevia at <a href="http://www.wholefoodsmarket.com/">Whole Foods</a> or many <a href="http://www.zevia.com/stores/locator/">other locations</a>.</p>
<p style="text-align: left;">Glad to see some soda alternatives out there made from natural substances!</p>
<p style="text-align: left;"><a href="http://www.zevia.com/products_natural.html">More on Zevia Soda</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/first-all-natural-zero-calorie-soda-replacement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Soda The New Tobacco?</title>
		<link>http://quittingsoda.com/post/is-soda-the-new-tobacco</link>
		<comments>http://quittingsoda.com/post/is-soda-the-new-tobacco#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:50:48 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=48</guid>
		<description><![CDATA[Has pop gone flat? Interesting article over at The Wichita Eagle. &#8220;I believe soda is the next tobacco,&#8221; said Barry Popkin, director of the University of North Carolina&#8217;s Interdisciplinary Obesity Center and author of &#8220;The World Is Fat,&#8221; published this year. Soda drinkers haven&#8217;t achieved pariah status like smokers before them, but proposed sugar taxes]]></description>
			<content:encoded><![CDATA[<p>Has pop gone flat?</p>
<p>Interesting <a href="http://www.kansas.com/entertainment/story/863820.html">article</a> over at The Wichita Eagle.</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">&#8220;I believe soda is the next tobacco,&#8221; said Barry Popkin, director of the University of North Carolina&#8217;s Interdisciplinary Obesity Center and author of &#8220;The World Is Fat,&#8221; published this year.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">Soda drinkers haven&#8217;t achieved pariah status like smokers before them, but proposed sugar taxes and social pressure to be healthy can put a damper on doing the Dew &#8212; and even some in the growing ranks of diet pop drinkers are feeling soda shame.</p>
</blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">Although I am NOT a proponent of taxing beverages of any kind, the article does raise a good question. When consumers drink soda excessively, which leads to obesity and other health problems, and do not have health insurance coverage, can the rest of the taxpayers be expected to foot the healthcare bill? Would it be wise to target a main source of obesity and spread the tax burden over those who are consuming soda?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">These are all good questions that I think, from a tax perspective, go back to whether you think the government should have a hand in healthcare and what kind of &#8216;distribution of wealth&#8217; should occur.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">I recently drove past the <a href="http://www.pottstownmemorial.com/">Pottstown Memorial Medical Center</a> and saw a group of 5 or 6 staff members smoking across the street (so they could be off hospital property), looking like total outcasts. Part of me said &#8220;Good, they should quit smoking anyway and get the message&#8221; but the other part felt bad for them.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">Since soda doesn&#8217;t have &#8220;second hand effects&#8221;, I do not think that soda drinkers will go the way of the tobacco smoker, but there will probably be an increasing social stigma to consumers of the sugary beverage (and the diet aspartame replacement).</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/is-soda-the-new-tobacco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda Causes Traffic Accident</title>
		<link>http://quittingsoda.com/post/soda-causes-traffic-accident</link>
		<comments>http://quittingsoda.com/post/soda-causes-traffic-accident#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:45:00 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=44</guid>
		<description><![CDATA[So maybe you thought that soda was not healthy for you when you drink it. But, I recently came across this news item from Louisville, Kentucky which states otherwise. A delivery truck lost some of its load of soda bottles which went all over Interstate 65 and caused a four-car accident and one reported injury.]]></description>
			<content:encoded><![CDATA[<p>So maybe you thought that soda was not healthy for you when you drink it. But, I recently came across this news item from Louisville, Kentucky which states otherwise.</p>
<p>A delivery truck lost some of its load of soda bottles which went all over Interstate 65 and caused a four-car accident and one reported injury. And by some, I mean <strong>500 20-oz soda bottles</strong>!</p>
<p>I don&#8217;t know what I would do if I was driving at high speed and saw that scene unfolding in front of me.</p>
<p>Now <em>that</em> is a sticky situation.</p>
<p>Source: <a href="http://www.courier-journal.com/article/20090604/NEWS01/90604007/1008">Courier-Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/soda-causes-traffic-accident/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Blog &#8211; Steps to Break A Soda Habit</title>
		<link>http://quittingsoda.com/post/diet-blog-steps-to-break-a-soda-habit</link>
		<comments>http://quittingsoda.com/post/diet-blog-steps-to-break-a-soda-habit#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:59:38 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=42</guid>
		<description><![CDATA[Here is a great post on the Diet Blog on how to quit your soda habit. Take baby steps. If you drink four sodas per day, replace two with an alternative today. Make alternatives slowly. Start with diet soda, then switch to flavored water. Once you&#8217;ve gotten comfortable with this routine, replace your other sodas]]></description>
			<content:encoded><![CDATA[<p>Here is a great post on the Diet Blog on how to quit your soda habit.</p>
<blockquote>
<ul>
<li>Take baby steps. If you drink four sodas per day, replace two with an alternative today.</li>
<li>Make alternatives slowly. Start with diet soda, then switch to flavored water.</li>
<li>Once you&#8217;ve gotten comfortable with this routine, replace your other sodas with an alternative.</li>
<li>Still alive? Great! Now switch those diet sodas or flavored water to plain water. Don&#8217;t like plain water? Try adding fresh fruit to them.</li>
<li>Experiment with other beverages like teas, milk, soy milk, and seltzer &#8211; the goal here is to hydrate mostly with plain water.</li>
<li>Don&#8217;t keep soda in the house. Make it a treat to be enjoyed now and then.</li>
</ul>
</blockquote>
<p>I am on the step where I have replaced soda with flavored water. Although the chemicals that make up the composition of these flavors (such as 4C &#8220;Energy Rush&#8221; drinks) doesn&#8217;t agree with me &#8211; it is a step in the right direction.</p>
<p>Never liked the taste of Diet Soda so I was able to skip that step!</p>
<p>Source: <a href="http://www.diet-blog.com/archives/2009/06/03/how_to_break_your_soda_habit_today.php">Diet Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/diet-blog-steps-to-break-a-soda-habit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
