<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quitting Soda &#187; Health</title>
	<atom:link href="http://quittingsoda.com/tags/health/feed" rel="self" type="application/rss+xml" />
	<link>http://quittingsoda.com</link>
	<description>The Pro-Health, Anti-Soda Blog</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco Bans Some Sodas from Vending Machines</title>
		<link>http://quittingsoda.com/post/san-francisco-bans-some-sodas-from-vending-machines</link>
		<comments>http://quittingsoda.com/post/san-francisco-bans-some-sodas-from-vending-machines#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:40:23 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=109</guid>
		<description><![CDATA[San Francisco mayor Gavin Newsom has banned several kinds of sugar laden, unhealthy drinks from vending machines on city properties. Included on the banned list are non-diet sodas, sport drinks and artificially sweetened water. Juice must be 100 percent fruit with no added sweeteners. Additionally, diet soda may only comprise up to 25% of the&#8230;]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_110" class="wp-caption alignleft" style="width: 160px"><a href="http://quittingsoda.com/wp-content/uploads/2010/07/sodavending.jpg"><img src="http://quittingsoda.com/wp-content/uploads/2010/07/sodavending-150x150.jpg" alt="Soda vending machines, a thing of the past?" title="sodavending" width="150" height="150" class="size-thumbnail wp-image-110" /></a><p class="wp-caption-text">Soda vending machines, a thing of the past?</p></div>San Francisco mayor Gavin Newsom has banned several kinds of sugar laden, unhealthy drinks from vending machines on city properties. Included on the banned list are non-diet sodas, sport drinks and artificially sweetened water. Juice must be 100 percent fruit with no added sweeteners. Additionally, diet soda may only comprise up to 25% of the offered beverages.</p>
<p>This move is a good one from the standpoint of the &#8220;war on soda.&#8221; Governments are coming to realize that soda, when consumed excessively, are along the lines of cigarettes in that they are very unhealthy and lead to a shortened lifespan and decreased standard of living. </p>
<p>We applaud San Francisco&#8217;s ban on regular soda and restrictions on diet soda and hope to see other municipalities follow suit. </p>
<p>Read more:  <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/05/BAMU1E8QKR.DTL#ixzz0uyZXMQJH">Sugary-drink ban starts to affect S.F. sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/san-francisco-bans-some-sodas-from-vending-machines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Soda Shown to Cause Premature Births</title>
		<link>http://quittingsoda.com/post/diet-soda-shown-to-cause-premature-births</link>
		<comments>http://quittingsoda.com/post/diet-soda-shown-to-cause-premature-births#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:35:39 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumption]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=104</guid>
		<description><![CDATA[If the normal health consequences of drinking diet soda weren&#8217;t bad enough, now pregnant mothers need to watch their intake in addition to all of the other foods and substances they are told to abstain from. Researchers studied over 59,000 Danish pregnant women from 1996 to 2002. The women were evaluated during their pregnancy via&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://quittingsoda.com/wp-content/uploads/2010/07/homepage_pregnant-mother-205x300.jpg" alt="" title="homepage_pregnant-mother" width="205" height="300" class="alignnone size-medium wp-image-105" style="float: left; padding: 0 15px 0;"/> If the normal health consequences of drinking diet soda weren&#8217;t bad enough, now pregnant mothers need to watch their intake in addition to all of the other foods and substances they are told to abstain from. </p>
<p>Researchers studied over 59,000 Danish pregnant women from 1996 to 2002. The women were evaluated during their pregnancy via a written exam, one of the questions gauging their diet soda intake. The expectant mothers who consumed at least one diet soft drink per day were found to have an increased likelihood, 38% more likely, of pre-term birth than the non-diet soda drinking mothers. If they drank four or more drinks per day they were 78% more likely. Those are some pretty scary numbers.</p>
<p>The study was authored by Halldorsson TI, Strøm M, Petersen SB and Olsen SF and is titled <u>Intake of artificially sweetened soft drinks and preterm delivery: a prospective cohort study of 59,334 Danish pregnant women</u>. It was published in the American Journal of Clinical Nutrition in 2010.</p>
<p><em>Read more: <a href="http://www.rcm.org.uk/midwives/news/diet-drinks-linked-with-preterm-labour-risk/">Midwives Magazine</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/diet-soda-shown-to-cause-premature-births/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Diet Soda Should Not Be Your Friend</title>
		<link>http://quittingsoda.com/post/10-reasons-diet-soda-should-not-be-your-friend</link>
		<comments>http://quittingsoda.com/post/10-reasons-diet-soda-should-not-be-your-friend#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:33:45 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=78</guid>
		<description><![CDATA[Kristin has a great post over on her blog titled 10 Reasons Diet Soda Should Not Be Your Friend and is a good overview as to why soda, even diet soda, is unhealthy for you. Thanks Kristin!]]></description>
			<content:encoded><![CDATA[<p>Kristin has a great post over on her blog titled <a href="http://peaceloveandmuesli.com/10-reasons-diet-soda-not-friend/">10 Reasons Diet Soda Should Not Be Your Friend</a> and is a good overview as to why soda, even diet soda, is unhealthy for you. Thanks Kristin!</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/10-reasons-diet-soda-should-not-be-your-friend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Every Child About Food</title>
		<link>http://quittingsoda.com/post/teac-every-child-about-food</link>
		<comments>http://quittingsoda.com/post/teac-every-child-about-food#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:57:28 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=73</guid>
		<description><![CDATA[We have a huge food problem here in America when the top several &#8220;killers&#8221; are food-related. The good news is that we can do something about it. Jamie Oliver gives a motivating talk at TED2010:]]></description>
			<content:encoded><![CDATA[<p>We have a huge food problem here in America when the top several &#8220;killers&#8221; are food-related. The good news is that we can do something about it. Jamie Oliver gives a motivating talk at TED2010:</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=ted_prize_winners;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=ted_prize_winners;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/teac-every-child-about-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First All Natural, Zero Calorie Soda Replacement</title>
		<link>http://quittingsoda.com/post/first-all-natural-zero-calorie-soda-replacement</link>
		<comments>http://quittingsoda.com/post/first-all-natural-zero-calorie-soda-replacement#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:41:42 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[zevia]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=56</guid>
		<description><![CDATA[All natural soda replacements are on the way! Zevia, which uses stevia as a sugar replacement, uses 100% natural flavors. I doubt it will taste exactly like &#8220;real&#8221; or even diet soda, but it does pose a good alternative to those addicted to the can. Zevia is being introduced in six flavors: ZEVIA Natural Cola,&#8230;]]></description>
			<content:encoded><![CDATA[<p>All natural soda replacements are on the way! Zevia, which uses <a href="http://en.wikipedia.org/wiki/Stevia">stevia</a> as a sugar replacement, uses 100% natural flavors. I doubt it will taste exactly like &#8220;real&#8221; or even diet soda, but it does pose a good alternative to those addicted to the can.</p>
<p style="text-align: center; ">
<p style="text-align: center; "><img class="size-full wp-image-57 aligncenter" title="Zevia" src="http://quittingsoda.com/wp-content/uploads/2009/07/zinfo_back.jpg" alt="Zevia" width="304" height="268" /></p>
<p style="text-align: left;">Zevia is being introduced in six flavors: ZEVIA Natural Cola<a style="color: #53ae4c; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.zevia.com/products_cola.html"></a>, ZEVIA Natural Orange<a style="color: #53ae4c; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.zevia.com/products_orange.html"></a>, ZEVIA Natural Twist<a style="color: #53ae4c; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.zevia.com/products_twist.html"></a>, ZEVIA Natural Root Beer, ZEVIA Natural Black Cherry and ZEVIA Natural Ginger Ale.</p>
<p style="text-align: left;">The ingredient used to replace sugar, stevia, is an herb native to South and Central America. Stevia&#8217;s taste has a slower onset than sugar, which may put off some Zevia drinkers. Without actually trying some, it would be hard to say.</p>
<p style="text-align: left;">You can get Zevia at <a href="http://www.wholefoodsmarket.com/">Whole Foods</a> or many <a href="http://www.zevia.com/stores/locator/">other locations</a>.</p>
<p style="text-align: left;">Glad to see some soda alternatives out there made from natural substances!</p>
<p style="text-align: left;"><a href="http://www.zevia.com/products_natural.html">More on Zevia Soda</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/first-all-natural-zero-calorie-soda-replacement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Soda The New Tobacco?</title>
		<link>http://quittingsoda.com/post/is-soda-the-new-tobacco</link>
		<comments>http://quittingsoda.com/post/is-soda-the-new-tobacco#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:50:48 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=48</guid>
		<description><![CDATA[Has pop gone flat? Interesting article over at The Wichita Eagle. &#8220;I believe soda is the next tobacco,&#8221; said Barry Popkin, director of the University of North Carolina&#8217;s Interdisciplinary Obesity Center and author of &#8220;The World Is Fat,&#8221; published this year. Soda drinkers haven&#8217;t achieved pariah status like smokers before them, but proposed sugar taxes&#8230;]]></description>
			<content:encoded><![CDATA[<p>Has pop gone flat?</p>
<p>Interesting <a href="http://www.kansas.com/entertainment/story/863820.html">article</a> over at The Wichita Eagle.</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">&#8220;I believe soda is the next tobacco,&#8221; said Barry Popkin, director of the University of North Carolina&#8217;s Interdisciplinary Obesity Center and author of &#8220;The World Is Fat,&#8221; published this year.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">Soda drinkers haven&#8217;t achieved pariah status like smokers before them, but proposed sugar taxes and social pressure to be healthy can put a damper on doing the Dew &#8212; and even some in the growing ranks of diet pop drinkers are feeling soda shame.</p>
</blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">Although I am NOT a proponent of taxing beverages of any kind, the article does raise a good question. When consumers drink soda excessively, which leads to obesity and other health problems, and do not have health insurance coverage, can the rest of the taxpayers be expected to foot the healthcare bill? Would it be wise to target a main source of obesity and spread the tax burden over those who are consuming soda?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">These are all good questions that I think, from a tax perspective, go back to whether you think the government should have a hand in healthcare and what kind of &#8216;distribution of wealth&#8217; should occur.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">I recently drove past the <a href="http://www.pottstownmemorial.com/">Pottstown Memorial Medical Center</a> and saw a group of 5 or 6 staff members smoking across the street (so they could be off hospital property), looking like total outcasts. Part of me said &#8220;Good, they should quit smoking anyway and get the message&#8221; but the other part felt bad for them.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 14px; line-height: 1.3; padding: 0px;">Since soda doesn&#8217;t have &#8220;second hand effects&#8221;, I do not think that soda drinkers will go the way of the tobacco smoker, but there will probably be an increasing social stigma to consumers of the sugary beverage (and the diet aspartame replacement).</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/is-soda-the-new-tobacco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Blog &#8211; Steps to Break A Soda Habit</title>
		<link>http://quittingsoda.com/post/diet-blog-steps-to-break-a-soda-habit</link>
		<comments>http://quittingsoda.com/post/diet-blog-steps-to-break-a-soda-habit#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:59:38 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=42</guid>
		<description><![CDATA[Here is a great post on the Diet Blog on how to quit your soda habit. Take baby steps. If you drink four sodas per day, replace two with an alternative today. Make alternatives slowly. Start with diet soda, then switch to flavored water. Once you&#8217;ve gotten comfortable with this routine, replace your other sodas&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is a great post on the Diet Blog on how to quit your soda habit.</p>
<blockquote>
<ul>
<li>Take baby steps. If you drink four sodas per day, replace two with an alternative today.</li>
<li>Make alternatives slowly. Start with diet soda, then switch to flavored water.</li>
<li>Once you&#8217;ve gotten comfortable with this routine, replace your other sodas with an alternative.</li>
<li>Still alive? Great! Now switch those diet sodas or flavored water to plain water. Don&#8217;t like plain water? Try adding fresh fruit to them.</li>
<li>Experiment with other beverages like teas, milk, soy milk, and seltzer &#8211; the goal here is to hydrate mostly with plain water.</li>
<li>Don&#8217;t keep soda in the house. Make it a treat to be enjoyed now and then.</li>
</ul>
</blockquote>
<p>I am on the step where I have replaced soda with flavored water. Although the chemicals that make up the composition of these flavors (such as 4C &#8220;Energy Rush&#8221; drinks) doesn&#8217;t agree with me &#8211; it is a step in the right direction.</p>
<p>Never liked the taste of Diet Soda so I was able to skip that step!</p>
<p>Source: <a href="http://www.diet-blog.com/archives/2009/06/03/how_to_break_your_soda_habit_today.php">Diet Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/diet-blog-steps-to-break-a-soda-habit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Lots of Soda Can Make Your Muscles Weak, According To New Study</title>
		<link>http://quittingsoda.com/post/drinking-lots-of-soda-can-make-your-muscles-weak-according-to-new-study</link>
		<comments>http://quittingsoda.com/post/drinking-lots-of-soda-can-make-your-muscles-weak-according-to-new-study#comments</comments>
		<pubDate>Thu, 28 May 2009 00:44:47 +0000</pubDate>
		<dc:creator>Former Soda Addict</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=33</guid>
		<description><![CDATA[A steady, litres-per-day diet of colas can cause serious muscle problems, doctors warned in a study Tuesday. A review of clinical cases showed that super-sized doses of soft drinks loaded with processed sugars and caffeine can cause potassium levels in the blood to plummet, giving rise to a condition known as hypokalaemia. Small changes in&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p>A steady, litres-per-day diet of colas can cause serious muscle problems, doctors warned in a study Tuesday.</p>
<p>A review of clinical cases showed that super-sized doses of soft drinks loaded with processed sugars and caffeine can cause potassium levels in the blood to plummet, giving rise to a condition known as hypokalaemia.</p>
<p>Small changes in potassium levels can profoundly effect the functioning of the body&#8217;s cardiovascular and neuromuscular systems.</p>
<p>Typical symptoms of hypokalaemia are decreased muscle strength, cramping, palpitations and nausea.</p>
<p>In more extreme cases, potassium deficiency can lead to heart trouble and profound paralysis.</p>
<p>&#8220;We are consuming more soft drinks than ever before and a number of health issues have already been identified,&#8221; including <strong>tooth decay, loss of bone mass, and diabetes</strong>,  said Moses Elisaf, a doctor at the University of Ioannina in Greece and main architect of the study.</p>
<p>&#8220;Excessive cola consumption can also lead to hypokalaemia, causing an adverse effect on vital muscle functions,&#8221; he said in a statement. [emphasis added]</p></blockquote>
<p>So in addition to making you fat, drinking soda excessively can also make you weak. Yet another reason why you should stop drinking soda!</p>
<p>Source: <a href="http://www.canada.com/health/Excess+cola+cause+super+sized+muscle+trouble/1635348/story.html">Canada.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/drinking-lots-of-soda-can-make-your-muscles-weak-according-to-new-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens To Your Body When You Drink A Soda?</title>
		<link>http://quittingsoda.com/post/what-happens-to-your-body-when-you-drink-a-soda</link>
		<comments>http://quittingsoda.com/post/what-happens-to-your-body-when-you-drink-a-soda#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://quittingsoda.com/?p=11</guid>
		<description><![CDATA[So, what happens to your body when you drink a soda? This insightful article from Healthbolt gives you a good idea of what happens from the sudden infusion of high fructose corn syrup and other chemicals: In The First 10 minutes: 10 teaspoons of sugar hit your system. (100% of your recommended daily intake.) You don’t&#8230;]]></description>
			<content:encoded><![CDATA[<div>So, what happens to your body when you drink a soda? This insightful article from Healthbolt gives you a good idea of what happens from the sudden infusion of <a href="http://en.wikipedia.org/wiki/High_fructose_corn_syrup">high fructose corn syrup</a> and other chemicals:</div>
<ul>
<blockquote>
<li><strong>In The First 10 minutes:</strong> 10 teaspoons of sugar hit your system. (100% of your recommended daily intake.) You don’t immediately vomit from the overwhelming sweetness because phosphoric acid cuts the flavor allowing you to keep it down.</li>
<li><strong>20 minutes:</strong> Your blood sugar spikes, causing an <a id="KonaLink0" class="kLink" href="http://www.healthbolt.net/2006/12/08/what-happens-to-your-body-if-you-drink-a-coke-right-now/#" target="_top"><span><span class="kLink">insulin</span></span></a> burst. Your liver responds to this by turning any sugar it can get its hands on into fat. (There’s<em>plenty </em>of that at this particular moment)</li>
<li><strong>40 minutes:</strong> Caffeine absorption is complete. Your pupils dilate, your blood pressure rises, as a response your livers dumps <em>more sugar</em> into your bloodstream. The adenosine receptors in your brain are now blocked preventing drowsiness.</li>
<li><strong>45 minutes:</strong> Your body ups your dopamine production stimulating the pleasure centers of your brain. This is physically the same way heroin works, by the way.</li>
<li><strong>&gt;60 minutes:</strong> The phosphoric acid binds calcium, magnesium and zinc in your lower intestine, providing a further boost in metabolism. This is compounded by high doses of sugar and artificial sweeteners also increasing the urinary excretion of calcium.</li>
<li><strong>&gt;60 Minutes:</strong> The caffeine’s diuretic properties come into play. (It makes you have to pee.) It is now assured that you’ll evacuate the bonded calcium, magnesium and zinc that was headed to your bones as well as sodium, electrolyte and water.<strong></strong></li>
<li><strong>&gt;60 minutes:</strong> As the rave inside of you dies down you’ll start to have a sugar crash. You may become irritable and/or sluggish. You’ve also now, literally, pissed away all the water that was in the Coke. But not before infusing it with valuable nutrients your body could have used for things like even having the<em>ability</em> to hydrate your system or build strong bones and teeth.</li>
</blockquote>
</ul>
<p>As you can see, your body goes through some pretty drastic changes. Many valuable nutrients are lost; while the body converts much of the sugar into fat.</p>
<p>[ <a href="http://www.healthbolt.net/2006/12/08/what-happens-to-your-body-if-you-drink-a-coke-right-now/">via healthbolt</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://quittingsoda.com/post/what-happens-to-your-body-when-you-drink-a-soda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

